Galerie foto
![]()
Finantare prin BRD Sogelease IFN S.A.
Industrial Access SA -
Divizia de access si lucru la inaltime
Telefon: +40 31 405.68.00
Mobil: +40 747 28.85.60
Inchirieri nacele, inchirieri platforme ...www.industrialaccess.ro
inchirieri nacele JLG ...www.nacele-jlg.ro
www.niftylift.ro
www.pcequipment.ro
www.nacele-geda.ro
Mini-macarale ...www.uniccrane.ro
www.mastexplorer.ro
www.instantupright.ro
Produse si accesorii » Produse de vanzare
URW-706
SPECIFICATIONS |
||
|---|---|---|
| Crane capacity | 6.0t x 3.0m | |
| Max working radius | 18.6m | |
| Max lifting height | 19.5m (22.7m with extension jib) | |
| Rope length | 27.75m (4 fall), 55.5m (2 fall), 111m (1 fall) | |
| Dimensions | 5610mm (l) x 1600mm (w) x 2185mm (h) | |
| Weight | 7920kg (8070kg with electric option) | |
| Point loadings | Due to the many variables involved, point loadings are only available on request | |
| Hook speed | 11m/min (with 4 layers and 4 falls) | |
| Telescopic system - boom length | 4.80 - 19.20m | |
| Telescopic system - telescoping speed | 14.4m/52 seconds | |
| Telescopic system - boom type | 6 section hydraulically telescoping boom, hexagonal box construction | |
| Derricking angle/speed | 0 - 80˚/16.0 seconds | |
| Slewing angle/speed | 360˚ (continuous) 2.5min-1 (rpm) | |
| Engine | Mitsubishi/diesel (electric dual power option) | |






Unique, automatic ho ...
Anti two-block syste ...
Highly visible appro ...
Hexagonal boom - Uni ...
Over-lowering preven ...
Level operation on u ...
Optional mains power ...
Working area limitit ...
Dismantles and self- ...
backforward Disman ...
Low marking tracks
Stowable fly jib
Mini-macarale