Galerie foto
Finantare prin BRD Sogelease IFN S.A.
Industrial Access SA -
Divizia de access si lucru la inaltime
Telefon: +40 31 405.68.00
Mobil: +40 747 28.85.60
www.nacele-jlg.ro
www.niftylift.ro
www.lionlift.ro
www.nacele-geda.ro
www.uniccrane.ro
www.mastexplorer.ro
www.instantupright.ro
Produse si accesorii » Produse de vanzare
URW-506
SPECIFICATIONS |
||
|---|---|---|
| Crane capacity | 3.0t x 3.4m | |
| Max working radius | 15.52m | |
| Max lifting height | 16m | |
| Rope length | 21.75m (4 fall), 43.5m (2 fall), 87m (1 fall) | |
| Dimensions | 4870mm (l) x 1400mm (w) x 2035mm (h) | |
| Weight | 4840kg (4990kg with electric option) | |
| Point loadings | Due to the many variables involved, point loadings are only available on request | |
| Hook speed | 17m/min (with 4 layers and 4 falls) | |
| Telescopic system - boom length | 3.93 - 15.71m | |
| Telescopic system - telescoping speed | 11.78m/35 seconds | |
| Telescopic system - boom type | 6 section hydraulically telescoping boom, hexagonal box construc | |
| Derricking angle/speed | 0 - 80˚/18.0 seconds | |
| Slewing angle/speed | 360˚ (continuous) 2.5min-1 (rpm) | |
| Engine | Mitsubishi /diesel (electric dual power option) | |



Unique, automatic ho ...
Anti two-block syste ...
Full safe load indic ...
Highly visible appro ...
Hexagonal boom - Uni ...
Over-lowering preven ...
Level operation on u ...
Optional mains power ...
Working area limitit ...
backforward Disman ...
Dismantles and self- ...
backforward Low ma ...
Mini-macarale